Update README.md

This commit is contained in:
2026-05-23 02:34:15 +00:00
parent 1e88786b3e
commit 9eda033bc5

View File

@@ -40,7 +40,6 @@ This documentation covers the complete home network setup including IP allocatio
| npm | Nginx Proxy Manager | 192.168.0.10 | bc:24:11:5b:1d:a2 | Docker | ✅ Active |
| adguard | AdGuard Home | 192.168.0.11 | BC:24:11:47:27:43 | LXC | ✅ Active |
| vaultwarden | Vaultwarden | 192.168.0.12 | BC:24:11:A8:44:A1 | LXC | ✅ Active |
| crafty | Crafty Controller | 192.168.0.13 | BC:24:11:70:10:E5 | LXC | ✅ Active |
| nextcloud | Nextcloud | 192.168.0.14 | 02:99:5b:4c:b3:e6 | VM | ✅ Active |
| homeassistant | Home Assistant | 192.168.0.15 | 02:46:0b:d8:35:7c | VM | ✅ Active |
| foundryvtt | FoundryVTT | 192.168.0.16 | bc:24:11:ad:cb:f6 | VM | ✅ Active |
@@ -53,7 +52,6 @@ This documentation covers the complete home network setup including IP allocatio
| Hostname | Device | IP | MAC Address | Notes |
|----------|--------|-----|-------------|-------|
| jamiepc | Jamie's PC | 192.168.0.30 | 50:eb:f6:5a:71:f2 | Primary workstation |
| jamie-gaming-vm | Linux Gaming VM | 192.168.0.31 | bc:24:11:b2:20:b0 | Gaming VM |
| 3d-printer | 3D Printer (Bambu A1) | 192.168.0.32 | 10:b4:1d:d7:02:2c | Network printer |
| haruka-laptop | Haruka's Laptop | 192.168.0.33 | a8:41:f4:8d:b9:5b | Laptop |
| hp-printer | HP Printer | 192.168.0.34 | a8:b1:3b:01:c2:ce | Network printer |
@@ -70,9 +68,7 @@ This documentation covers the complete home network setup including IP allocatio
| Hostname | Device | IP | MAC Address | Notes |
|----------|--------|-----|-------------|-------|
| unknown-media-1 | Unknown Media Device | 192.168.0.70 | e8:ca:c8:6d:b0:7f | Likely TV or streaming |
| unknown-media-2 | Unknown Media Device | 192.168.0.71 | a0:d0:5b:c7:13:28 | Likely TV or streaming |
| unknown-media-3 | Unknown Media Device | 192.168.0.72 | 20:23:51:08:19:76 | Likely TV or streaming |
| unknown-media | Unknown Media Device | 192.168.0.71 | a0:d0:5b:c7:13:28 | Likely TV or streaming |
## Smart Home / IoT (80-99)
@@ -85,18 +81,20 @@ This documentation covers the complete home network setup including IP allocatio
| tapo-hallway-a-l530 | Tapo Smart Bulb L530 - Hallway A | 192.168.0.84 | f0:09:0d:b6:4a:8d | Smart bulb |
| tapo-hallway-b-l530 | Tapo Smart Bulb L530 - Hallway B | 192.168.0.85 | 40:ae:30:67:a2:46 | Smart bulb |
| tapo-porch-l530 | Tapo Smart Bulb L530 - Porch | 192.168.0.86 | 3c:64:cf:63:58:da | Smart bulb |
| tapo-plug-jamiepc-p110 | Tapo P110 Smart Plug - Jamie PC | 192.168.0.87 | 40:ae:30:50:c8:62 | PC power monitoring |
| tapo-plug-3dprinter-p110 | Tapo P110 Smart Plug - 3D Printer | 192.168.0.88 | b0:19:21:17:a5:7e | 3D printer power |
| tapo-plug-a-p110 | Tapo P110 Smart Plug | 192.168.0.87 | 40:ae:30:50:c8:62 | Power monitoring |
| tapo-plug-b-p110 | Tapo P110 Smart Plug | 192.168.0.88 | b0:19:21:17:a5:7e | Power monitoring |
| yeelight-color4 | Yeelight Smart Bulb | 192.168.0.89 | 58:b6:23:41:e1:ff | Smart bulb |
| reolink-kitchen | Reolink E1 Camera - Kitchen | 192.168.0.90 | 54:ef:33:bd:be:e0 | Security camera |
| reolink-outdoor | Reolink Camera - Outdoor | 192.168.0.91 | e8:ca:c8:6d:b0:7f | Security camera |
| tuya-unknown-1 | Tuya Device - Unknown | 192.168.0.92 | a8:b1:3b:01:c2:ce | Dehumidifier/lights/IR |
| TPC100 | Tuya Device - Unknown | 192.168.0.92 | a8:b1:3b:01:c2:ce | Backyard Camera |
| TPC100 | Tuya Device - Unknown | 192.168.0.93 | 58-04-4F-4A-D1-E1 | Living Room Camera |
| TPC120 | Tuya Device - Unknown | 192.168.0.94 | B8-FB-B3-7A-68-81 | Garden Camera |
## Network Infrastructure (100-119)
| Hostname | Device | IP | MAC Address | Notes |
|----------|--------|-----|-------------|-------|
| tplink-ax55 | TP-Link AX55 Router/AP | 192.168.0.100 | 40:ae:30:f8:27:f0 | WiFi Access Point |
| tplink-ax55 | TP-Link AX55 Router/AP | 192.168.0.1 | 40:ae:30:f8:27:f0 | WiFi Access Point |
| tplink-re450 | TP-Link RE450 Range Extender | 192.168.0.101 | 5c:62:8b:8d:cb:d6 | WiFi Extender |
## Hypervisors & Storage (120-139)