Docs: consolidate service inventories into two tables; flatten narrative; Crafty Controller; update Last Updated
This commit is contained in:
46
README.md
46
README.md
@@ -6,6 +6,52 @@ This infrastructure manages a comprehensive self-hosted environment including me
|
||||
|
||||
## Architecture
|
||||
|
||||
### Internal Docker Services
|
||||
|
||||
| Service | Role / Component | Web UI Port | Notes |
|
||||
|---|---|---:|---|
|
||||
| Jellyfin | Media server with hardware transcoding | 8096 | - |
|
||||
| Jellyseerr | Media request management | 5055 | - |
|
||||
| Radarr | Movie management | 7878 | - |
|
||||
| Sonarr | TV show management | 8989 | - |
|
||||
| Lidarr | Music management | 8686 | - |
|
||||
| Bazarr | Subtitle management | 6767 | - |
|
||||
| Prowlarr | Indexer manager | 9696 | - |
|
||||
| qBittorrent | Download client | 7070 | - |
|
||||
| Paperless | Document management interface | 8100 | - |
|
||||
| Stirling-PDF | PDF manipulation tools | 8090 | - |
|
||||
| OnlyOffice | Document collaboration server | 8091 | - |
|
||||
| Open WebUI | LLM interface | 3000 | - |
|
||||
| Immich | Photo management | 2283 | - |
|
||||
| Syncthing | File synchronization | 8384 | - |
|
||||
| Gitea | Git service | 8418 | - |
|
||||
| GrampsWeb Jamie | Genealogy UI | 5511 | - |
|
||||
| GrampsWeb Helen | Genealogy UI | 5512 | - |
|
||||
| Speedtest Tracker | Network performance | 8180 | - |
|
||||
| NPM Admin | NPM admin UI | 81 | - |
|
||||
| Maloja | Music scrobbling | 42010 | - |
|
||||
| Multi-Scrobbler | Cross-platform scrobbler | 9078 | - |
|
||||
| WYGIWYH | Financial tracking | 9008 | - |
|
||||
| Portainer | Container management UI | 9443 | - |
|
||||
| Homepage | Service dashboard | 7575 | - |
|
||||
|
||||
### External Non-Docker Services
|
||||
|
||||
| Service | IP | Role / Description | Web UI Port | Notes |
|
||||
|---|---|---|---:|---|
|
||||
| npm (Nginx Proxy Manager) | 192.168.0.10 | Web UI; admin: 81 | 80/443 | - |
|
||||
| adguard | 192.168.0.11 | DNS/ad-blocking | 3000 | - |
|
||||
| vaultwarden | 192.168.0.12 | Password manager | 80/8080 | - |
|
||||
| crafty (Crafty Controller) | 192.168.0.13 | Minecraft server management | 3000 | - |
|
||||
| nextcloud | 192.168.0.14 | File sync and collaboration | 443 | - |
|
||||
| homeassistant | 192.168.0.15 | Home automation | 8123 | - |
|
||||
| foundryvtt | 192.168.0.16 | Foundry VTT | 30000 | - |
|
||||
| openmediavault | 192.168.0.17 | NAS management | 80/443 | - |
|
||||
| wordpress-irodori | 192.168.0.18 | WordPress site | 80 | - |
|
||||
| wordpress-dustin | 192.168.0.19 | WordPress site | 80 | - |
|
||||
|
||||
|
||||
|
||||
### Network Segmentation
|
||||
|
||||
- **media_net**: Media services and *arr applications
|
||||
|
||||
Reference in New Issue
Block a user